New Vehicle Sales Department
![]() | ![]() | ![]() |
Erik Conley | Brett Huntsinger | Jeff Frable |
![]() | ![]() | ![]() |
Len Allen New Vehicle Sales Professional | Ron Cox New Vehicle Sales Professional | Joe Allen |
![]() | ![]() | ![]() |
Kenny Jordan | Ed Langhorn New Vehicle Sales Professional | Dale Lawrence New Vehicle Sales Professional |
![]() | ![]() | ![]() |
Kevin McBride New Vehicle Sales Professional | Alan Peterson New Vehicle Sales Professional | John Pohl New Vehicle Sales Professional |
![]() | ![]() | ![]() |
Felix Rosianu | Percy Stepp | Amber Wells New Vehicle Sales Professional |
![]() | ||
Germaine Shanks New Vehicle Sales Professional | ||
Fleet Sales Department
![]() |
Martin Gladstone Fleet Sales Manager |
Pre-Owned Vehicle Sales Department
![]() | ![]() | |
Vernon Wood Pre-Owned Vehicle Sales Manager | Andrew Brownlow Pre-Owned Vehicle Sales Manager | Jaime Melendez Pre-Owned Vehicle Sales Professional |
![]() | ![]() | ![]() |
Michael Battle Pre-Owned Vehicle Sales Professional | Kevin Craft Pre-Owned Vehicle Sales Professional | Ike Ezeaqula Pre-Owned Vehicle Sales Professional |
![]() | ![]() | |
Kayvan Aghaie Pre-Owned Vehicle Sales Professional | Stacey Walker Pre-Owned Vehicle Sales Professional | |
Internet Sales Department
![]() | ||
Jimmy Grotz Internet Manager | ||
![]() | ![]() | ![]() |
Adrian Turnbull Internet Sales Professional (New) | Sanford Gordon Internet Sales Professional (Pre-Owned) | Juan Merced Internet Sales Professional (Pre-Owned) |
![]() | ![]() | NOW HIRING! |
| Ike Nwokoro Internet Sales Professional (Pre-Owned) | Shawn Hetrick Internet Sales Professional (New) |
Finance Department
![]() | ![]() | ![]() | |
Kim Jones Finance Director | William Cade Finance Manager | Roger Luker |
Fixed Operations Department
![]() | |||
| Mike Richter Director, Fixed Operations | |||
Service Department | Parts Department | Body Shop | |
![]() | ![]() | ![]() | |
Darryl Jordan | Scott Goddard Parts Manager | Robert Walker | |
![]() | ![]() | ||
Mark Wilson | Duane Duncan Collision Estimator | ||
![]() | |||
Miguel Lorenzo Service Advisor | |||
| |||
Andy Campbell | |||
![]() | |||
| Jean Nedeau Service Advisor |
Customer Service
![]() | ![]() | |
James King | Max Barber | |
Blue Oval | Service BDC | |
![]() | ![]() | |
P.J. Breitenstine Blue Oval Manager | Maressa Maddox | |
![]() Carol Thomas Blue Oval Coordinator | ![]() Service BDC Coordinator | |
![]() Allison Clack Service BDC Coordinator |
Business Office
![]() | ![]() | ![]() |
Kathy Miller Controller | Sharla Davis Office Manager | Jessica Mitchell Titles |
![]() | ![]() | |
Liz Harnisch Billing | Jennifer Todd Accounts Payable |